Modules using memory below 1 MB:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
MSDOS 9,917 (10K) 9,917 (10K) 0 (0K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 3,264 (3K) 3,264 (3K) 0 (0K)
RECALL 2,544 (2K) 0 (0K) 2,544 (2K)
DOSMAX 240 (0K) 0 (0K) 240 (0K)
XDVD2 2,272 (3K) 0 (0K) 2,272 (3K)
IFSHLP 3,904 (4K) 0 (0K) 3,904 (4K)
NANSI 3,536 (3K) 0 (0K) 3,536 (3K)
FILES 4,448 (4K) 0 (0K) 4,448 (4K)
FCBS 96 (0K) 0 (0K) 96 (0K)
WKBUFFER 528 (1K) 0 (0K) 528 (1K)
LASTDRIV 720 (1K) 0 (0K) 720 (1K)
INSTALL 160 (0K) 0 (0K) 160 (0K)
CTMOUSE 3,584 (3K) 0 (0K) 3,584 (3K)
COMMAND 3,696 (4K) 0 (0K) 3,696 (4K)
ZENO174 1,120 (1K) 0 (0K) 1,120 (1K)
MSCDEX 16,080 (16K) 0 (0K) 16,080 (16K)
SMARTDRV 35,264 (33K) 0 (0K) 35,264 (33K)
HYPERKEY 2,880 (3K) 0 (0K) 2,880 (3K)
Free 675,504 (660K) 640,314 (625K) 35,200 (34K)
Memory Summary:
Type of Memory Total = Used + Free
---------------- ---------- ---------- ----------
Conventional 655,360 15,056 640,314
Upper 125,792 90,592 35,200
Reserved 393,216 393,216 0
Extended (XMS)* 65,934,496 5,280,928 60,653,568
---------------- ---------- ---------- ----------
Total memory 67,108,864 5,779,792 61,329,072
Total under 1 MB 781,152 105,648 675,504
Total Expanded (EMS) 33,947,648 (33,152K)
Free Expanded (EMS)* 33,505,280 (32,720K)
* EMM386 is using XMS memory to simulate EMS memory as needed.
Free EMS memory may change as free XMS memory changes.
Largest executable program size 640,288 (625K)
Largest free upper memory block 31,776 (31K)
Available space in High Memory Area 15,920 (16K)
MS-DOS is resident in the high memory area. |