Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- --------------- ----------------- ----------------
SYSTEM 16,064 (16K) 9,712 (10K) 6,352 (6K)
HIMEM 1,120 (1K) 0 (0K) 1,120 (1K)
NANSI 3,536 (3K) 0 (0K) 3,536 (3K)
IFSHLP 2,864 (3K) 0 (0K) 2,864 (3K)
XDVD2 2,272 (3K) 0 (0K) 2,272 (3K)
COMMAND 9,664 (9K) 0 (0K) 9,664 (9K)
RECALL 2,544 (2K) 0 (0K) 2,544 (2K)
MSCDEX 48,704 (48K) 0 (0K) 48,704 (48K)
SMARTDRV 35,072 (34K) 0 (0K) 35,072 (34K)
ZENO174 1,120 (1K) 0 (0K) 1,120 (1K)
CTMOUSE 3,584 (3K) 0 (0K) 3,584 (3K)
XMSDSK 688 (1K) 0 (0K) 688 (1K)
NOOFF 336 (0K) 0 (0K) 336 (0K)
Free 682,976 (667K) 644,048 (629K) 39,184 (38K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 654,336 10,304 644,048
Upper 163,888 124,704 39,184
Reserved 0 0 0
Extended (XMS) 267,255,760 30,310,352 219,086,848
---------------- ----------- ----------- -----------
Total memory 268,040,192 30,445,840 219,756,240
Total under 1 MB 818,224 135,248 682,976
Largest executable program size 644,022 (629K)
Largest free upper memory block 30,944 (30K)
Available space in High Memory Area 2,624 (3K)
MS-DOS is resident in the high memory area. |